Product Details
WELCOME TO HOME FITNESS SELECT!
Stay connected and active with this 1.83-inch HD smart watch.
Designed for Android and iOS devices with convenient Bluetooth connectivity.
The large HD display offers clear viewing for calls, messages, and daily updates.
Bluetooth calling support allows easy communication directly from your wrist.
Receive message alerts, notifications, and reminders throughout the day.
Multiple sports modes help support fitness tracking and active lifestyle routines.
Lightweight and comfortable design makes it suitable for both men and women.
Long-lasting battery supports reliable daily wear and convenient performance.
Easy-to-use controls provide quick access to features and settings.
This versatile smart watch is perfect for fitness tracking, communication, and everyday convenience.
Additional information
| Weight | 0.153 kg |
|---|---|
| Dimensions | 19 × 11 × 5 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, week, Month, Heart Rate Tracker, Interactive Music, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Polish, Turkish, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.83 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 210 |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| Weight[g] | 50g |
| Certification | CE, FCC, RoHS, weee |
| Style | fashion |
| Movement Type | Electronic |
| Model | smart watch |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |










Reviews